Rating L2Excellent x15

ID Имя Класс Клан Уровень ПвП / ПК Времени в игре Онлайн
1 Hatori Titan BF 80 203 / 30 6 d. 13 h.
2 Bonzzzai Titan AZGARD 78 147 / 14 4 d. 13 h.
3 ZoomZoom Sagittarius BF 79 131 / 3 2 d. 22 h.
4 LumberJak Mystic Muse NewRage 80 115 / 1 7 d. 4 h.
5 Fanat Ghost Sentinel NewRage 80 105 / 3 14 d. 15 h.
6 DukcoH Phoenix Knight AZGARD 80 79 / 2 5 d. 2 h.
7 zOver Titan NewRage 78 66 / 2 5 d. 23 h.
8 Boetc Mystic Muse BF 77 65 / 2 1 d. 17 h.
9 Perfomance Soultaker NewRage 79 62 / 6 2 d. 4 h.
10 makeyoucry Sagittarius BF 80 62 / 5 3 d. 11 h.
11 Nimfa Titan NewRage 77 52 / 0 3 d. 13 h.
12 MamNesiPolotence Soultaker black 80 49 / 0 2 d. 14 h.
13 Spect0r Soultaker AZGARD 79 48 / 3 1 d. 6 h.
14 Mypka Mystic Muse 777 80 43 / 1 3 d. 18 h.
15 Johnybravo Titan BF 80 40 / 2 5 d. 7 h.
16 TargetBish Cardinal Just 79 39 / 3 9 d. 22 h.
17 RecordMegamix Spellsinger AZGARD 77 39 / 7 20 h. 9 m.
18 Reke Sagittarius BF 79 36 / 5 3 d. 4 h.
19 PWNZ Spellhowler DRAKAZASPOT 80 31 / 70 3 d. 8 h.
20 hel Soultaker Just 80 29 / 50 4 d. 20 h.
21 dede Spellhowler BF 80 29 / 5 4 d. 12 h.
22 Vibe911 Archmage AZGARD 80 28 / 3 4 d. 7 h.
23 PanosLa2 Bounty Hunter BF 62 28 / 3 2 d. 11 h.
24 Br1zzzzka Destroyer AZGARD 77 27 / 5 1 d. 14 h.
25 Jumbo Destroyer AZGARD 76 25 / 7 2 d. 3 h.
26 SpS Soultaker Just 80 24 / 3 7 d. 18 h.
27 iFantastica Dreadnought BF 80 18 / 4 4 d. 8 h.
28 1st Spellhowler AZGARD 76 16 / 1 16 h. 53 m.
29 SlomayNogi Sorcerer AZGARD 79 14 / 8 1 d. 7 h.
30 depo Destroyer 777 51 13 / 0 22 h. 29 m.
2024-06-24 04:44:09
ID Имя Класс Клан Уровень ПВП / ПК Времени в игре Онлайн
1 PWNZ Spellhowler DRAKAZASPOT 80 31 / 70 3 d. 8 h.
2 hel Soultaker Just 80 29 / 50 4 d. 20 h.
3 Hatori Titan BF 80 203 / 30 6 d. 13 h.
4 Bonzzzai Titan AZGARD 78 147 / 14 4 d. 13 h.
5 BupTyo3 Necromancer 777 58 2 / 8 9 h. 20 m.
6 SlomayNogi Sorcerer AZGARD 79 14 / 8 1 d. 7 h.
7 Jumbo Destroyer AZGARD 76 25 / 7 2 d. 3 h.
8 RecordMegamix Spellsinger AZGARD 77 39 / 7 20 h. 9 m.
9 KoTuK Spellhowler AoW 58 1 / 6 3 h. 9 m.
10 Perfomance Soultaker NewRage 79 62 / 6 2 d. 4 h.
11 iiiiiiiiiiiiiiii Hawkeye NewRage 68 3 / 6 13 h. 33 m.
12 Reke Sagittarius BF 79 36 / 5 3 d. 4 h.
13 dede Spellhowler BF 80 29 / 5 4 d. 12 h.
14 Br1zzzzka Destroyer AZGARD 77 27 / 5 1 d. 14 h.
15 Hugo Ghost Hunter 80 0 / 5 4 d. 15 h.
16 makeyoucry Sagittarius BF 80 62 / 5 3 d. 11 h.
17 iFantastica Dreadnought BF 80 18 / 4 4 d. 8 h.
18 UsualSusp3ct Spellhowler 71 1 / 4 10 h. 57 m.
19 ExTReMeHeRoOo Destroyer NewRage 65 4 / 4 1 d.
20 ElenaKi Storm Screamer NewRage 77 0 / 3 5 d. 2 h.
21 DangerousOrc Titan 777 76 0 / 3 1 d.
22 Fanat Ghost Sentinel NewRage 80 105 / 3 14 d. 15 h.
23 ZoomZoom Sagittarius BF 79 131 / 3 2 d. 22 h.
24 Vibe911 Archmage AZGARD 80 28 / 3 4 d. 7 h.
25 Spect0r Soultaker AZGARD 79 48 / 3 1 d. 6 h.
26 Zocha Shillien Saint BF 80 6 / 3 3 d. 16 h.
27 LACOSTE Gladiator 48 2 / 3 1 h. 58 m.
28 WooooooooZzZyy Mystic Muse BF 79 3 / 3 2 d. 17 h.
29 PanosLa2 Bounty Hunter BF 62 28 / 3 2 d. 11 h.
30 TargetBish Cardinal Just 79 39 / 3 9 d. 22 h.
2024-06-24 04:44:09
ID Вид замка Название Информация Дата Осада
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

01-01-70 03:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

01-01-70 03:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

06-07-24 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

01-01-70 03:00
5 Aden Castle

Tax:   0%
Clan:   Just
Leader:   divi

06-07-24 20:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

01-01-70 03:00
7 Goddard Castle

Tax:   10%
Clan:   AZGARD
Leader:   Vibe911

06-07-24 20:00
8 Rune Castle

Tax:   15%
Clan:   NewRage
Leader:   AngelysMortis

06-07-24 20:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

01-01-70 03:00
2024-06-24 04:44:09
ID Название Город Клан Лидер
1 Fortress of Resistance Dion
2 Moonstone Hall Gludio
3 Onyx Hall Gludio
4 Topaz Hall Gludio
5 Ruby Hall Gludio
6 Crystal Hall Gludin
7 Onyx Hall Gludin
8 Sapphire Hall Gludin
9 Moonstone Hall Gludin
10 Emerald Hall Gludin
11 The Atramental Barracks Dion
12 The Scarlet Barracks Dion
13 The Viridian Barracks Dion
14 Devastated Castle Aden
15 Bandit Stronghold Oren
16 The Golden Chamber Aden
17 The Silver Chamber Aden
18 The Mithril Chamber Aden
19 Silver Manor Aden
20 Gold Manor Aden
21 The Bronze Chamber Aden
22 The Golden Chamber Giran
23 The Silver Chamber Giran
24 The Mithril Chamber Giran
25 The Bronze Chamber Giran
26 Silver Manor Giran
27 Moonstone Hall Goddard
28 Onyx Hall Goddard
29 Emerald Hall Goddard
30 Sapphire Hall Goddard
31 Mont Chamber Rune
32 Astaire Chamber Rune
33 Aria Chamber Rune
34 Yiana Chamber Rune
35 Roien Chamber Rune
36 Luna Chamber Rune
37 Traban Chamber Rune
38 Eisen Hall Schuttgart
39 Heavy Metal Hall Schuttgart
40 Molten Ore Hall Schuttgart
41 Titan Hall Schuttgart
42 Rainbow Springs Goddard
43 Wild Beast Reserve Rune
44 Fortress of the Dead Rune
2024-06-24 04:44:09